Calcite (Inventory)/Stalactite/soda straw
From LagWiki
(Added an image) |
|||
(One intermediate revision not shown) | |||
Line 3: | Line 3: | ||
Soda straws are thin-walled tubes of [[Calcite (Inventory)|calcite]] or [[Aragonite (Inventory)|aragonite]] which hang from the ceiling but may be found broken on the floor. They have a constant diameter of about the width of a drop of water and may be any length from a few centimeters to multiple meters long. They may also exhibit active [[Water (Inventory)/Dripping|dripping]] or hanging drops of water but can also be found dry and, at least temporarily, inactive. They can appear singularly or in clusters, sometimes great clusters. Examine the ceiling especially along cracks or where other stalactites are formed to find soda straws. And don't forget to look at the floor. Broken straws can also be found cemented into flowstone. | Soda straws are thin-walled tubes of [[Calcite (Inventory)|calcite]] or [[Aragonite (Inventory)|aragonite]] which hang from the ceiling but may be found broken on the floor. They have a constant diameter of about the width of a drop of water and may be any length from a few centimeters to multiple meters long. They may also exhibit active [[Water (Inventory)/Dripping|dripping]] or hanging drops of water but can also be found dry and, at least temporarily, inactive. They can appear singularly or in clusters, sometimes great clusters. Examine the ceiling especially along cracks or where other stalactites are formed to find soda straws. And don't forget to look at the floor. Broken straws can also be found cemented into flowstone. | ||
- | |||
- | |||
- | |||
- | |||
==See also== | ==See also== | ||
Line 13: | Line 9: | ||
==References== | ==References== | ||
*Palmer, Arthur N. (2007) ''Cave Geology'' CAVE BOOKS, Dayton, OH pp 281-282 ISBN-13: [[Special:Booksources/978-0-939748-66-2|978-0-939748-66-2]], ISBN-10: [[Special:Booksources/0-939748-66-5|0-939748-66-5]] | *Palmer, Arthur N. (2007) ''Cave Geology'' CAVE BOOKS, Dayton, OH pp 281-282 ISBN-13: [[Special:Booksources/978-0-939748-66-2|978-0-939748-66-2]], ISBN-10: [[Special:Booksources/0-939748-66-5|0-939748-66-5]] | ||
- | + | ||
+ | ==soda straw, Stalactite, Calcite== | ||
+ | <gallery perrow=1 widths=300px heights=200px> | ||
+ | File:Soda straw.JPG|Closeup of a soda straw | ||
+ | File:Soda straws C-23.JPG|Soda straws | ||
+ | </gallery> | ||
+ | |||
{{Cave inventory}} | {{Cave inventory}} |
Current revision as of 05:07, 8 November 2013
The soda straw subfield of the Stalactite field should record stations where soda straws are observed.
Soda straws are thin-walled tubes of calcite or aragonite which hang from the ceiling but may be found broken on the floor. They have a constant diameter of about the width of a drop of water and may be any length from a few centimeters to multiple meters long. They may also exhibit active dripping or hanging drops of water but can also be found dry and, at least temporarily, inactive. They can appear singularly or in clusters, sometimes great clusters. Examine the ceiling especially along cracks or where other stalactites are formed to find soda straws. And don't forget to look at the floor. Broken straws can also be found cemented into flowstone.
See also
References
- Palmer, Arthur N. (2007) Cave Geology CAVE BOOKS, Dayton, OH pp 281-282 ISBN-13: 978-0-939748-66-2, ISBN-10: 0-939748-66-5
soda straw, Stalactite, Calcite