Water (Inventory)/Pool
From LagWiki
(Difference between revisions)
(Created page with ''''Pools''' of water on the ''CCNP Cave Inventory Form'' are categorized according to their estimated volume: less than one cubic foot and those of greater than one cubic foot. ???') |
|||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ''' | + | {{Inventory image|File:Pool.jpg|Large pool}} |
+ | The '''Pool''' subsection of the [[Water (Inventory)|Water]] section of the ''CCNP Cave Inventory Form'' is used to list stations where a pool of water is observed. Pools are categorized according to their estimated volume: less than one cubic foot and those of greater than one cubic foot. A cubic foot is approximately 7.5 gallons. | ||
===< 1 cubic foot=== | ===< 1 cubic foot=== | ||
Line 6: | Line 7: | ||
===> 1 cubic foot=== | ===> 1 cubic foot=== | ||
The '''> 1 cubic foot''' field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot. | The '''> 1 cubic foot''' field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot. | ||
+ | |||
+ | ==Water, Pool== | ||
+ | <gallery perrow=1 widths=200px heights=300px> | ||
+ | File:C-23.JPG|Pool | ||
+ | </gallery> | ||
+ | |||
+ | {{Cave inventory}} |
Current revision as of 05:15, 8 November 2013
The Pool subsection of the Water section of the CCNP Cave Inventory Form is used to list stations where a pool of water is observed. Pools are categorized according to their estimated volume: less than one cubic foot and those of greater than one cubic foot. A cubic foot is approximately 7.5 gallons.
< 1 cubic foot
The < 1 cubic foot field should be used to record stations which possess a pool of water with an estimated volume of less than one cubic foot.
> 1 cubic foot
The > 1 cubic foot field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot.
Water, Pool