Silica (Inventory)/Silt Hoodoo
From LagWiki
(Difference between revisions)
(Start the article description) |
(Avoid confusion with the word "column") |
||
(One intermediate revision not shown) | |||
Line 2: | Line 2: | ||
The '''Silt Hoodoo''' field of the [[Silica (Inventory)|Silica]] section should be used to record any observations of hoodoos in silt or other granular media. | The '''Silt Hoodoo''' field of the [[Silica (Inventory)|Silica]] section should be used to record any observations of hoodoos in silt or other granular media. | ||
- | Hoodoos are formed in relatively soft rock or sediments topped by a harder, less easily eroded cap that protects each | + | Hoodoos are formed in relatively soft rock or sediments topped by a harder, less easily eroded cap that partially protects each one. The softer material is partially eroded leaving behind a mound. The result is a tower or cone of the more easily eroded material capped by the protecting layer. |
{{Cave inventory}} | {{Cave inventory}} | ||
[[Category:Needs references]] | [[Category:Needs references]] |
Current revision as of 04:56, 8 April 2015
The Silt Hoodoo field of the Silica section should be used to record any observations of hoodoos in silt or other granular media.
Hoodoos are formed in relatively soft rock or sediments topped by a harder, less easily eroded cap that partially protects each one. The softer material is partially eroded leaving behind a mound. The result is a tower or cone of the more easily eroded material capped by the protecting layer.