Sulfur (Inventory)/Massive
From LagWiki
(Difference between revisions)
Line 6: | Line 6: | ||
==References== | ==References== | ||
*Hill, Carol; Paolo Forti (1997) ''Cave Minerals of the World (Second Edition ed.)'' National Speleological Society pp 119-120, 349 ISBN: [[Special:Booksources/1-879961-07-5|1-879961-07-5]] | *Hill, Carol; Paolo Forti (1997) ''Cave Minerals of the World (Second Edition ed.)'' National Speleological Society pp 119-120, 349 ISBN: [[Special:Booksources/1-879961-07-5|1-879961-07-5]] | ||
+ | |||
+ | ==Massive, Sulfur== | ||
+ | <gallery perrow=1 widths=300px heights=200px> | ||
+ | File:Massive sulfur.JPG|Massive sulfur | ||
+ | </gallery> | ||
{{Cave inventory}} | {{Cave inventory}} |
Current revision as of 17:53, 28 April 2014
The Massive field of the Sulfur section should be used to record stations where sulfur in massive form can be found.
Massive sulfur deposits usually appear as pale-yellow to canary-yellow deposits. They can vary in size but are often large with their own contained vugs. Any appearance of sulfur is strongly associated with the other forms so look for them, too. Also, sulfur in all forms is strongly associated with gypsum and unless it has been removed by some means, gypsum formations of various kinds are likely to be found nearby as well.
References
- Hill, Carol; Paolo Forti (1997) Cave Minerals of the World (Second Edition ed.) National Speleological Society pp 119-120, 349 ISBN: 1-879961-07-5
Massive, Sulfur