Fossils (Inventory)/Bryozoan
From LagWiki
(Difference between revisions)
Line 3: | Line 3: | ||
Bryozoan fossils have a diverse variety of appearances. Some look like pieces of broken twigs with possible branches. Others appear as mesh like patterns and textures. Others appear as a screw-like spiral shape. | Bryozoan fossils have a diverse variety of appearances. Some look like pieces of broken twigs with possible branches. Others appear as mesh like patterns and textures. Others appear as a screw-like spiral shape. | ||
+ | |||
+ | ==Dendrite, Manganese== | ||
+ | <gallery perrow=1 widths=400px heights=300px> | ||
+ | File:Bryozoan.jpg|Bryozoan | ||
+ | </gallery> | ||
{{Cave inventory}} | {{Cave inventory}} | ||
[[Category:Needs references]] | [[Category:Needs references]] |
Current revision as of 02:27, 14 April 2019
The Bryozoan field of the Fossils section should be used to record stations where a bryozoan fossil is found.
Bryozoan fossils have a diverse variety of appearances. Some look like pieces of broken twigs with possible branches. Others appear as mesh like patterns and textures. Others appear as a screw-like spiral shape.
Dendrite, Manganese