Water (Inventory)/Paleo-Waterline
From LagWiki
(Difference between revisions)
(Gallery) |
|||
Line 4: | Line 4: | ||
==See also== | ==See also== | ||
*[[Calcite (Inventory)/Shelfstone|Shelfstone]] | *[[Calcite (Inventory)/Shelfstone|Shelfstone]] | ||
+ | |||
+ | ==Paleo-Waterline, Water== | ||
+ | <gallery perrow=1 widths=200px heights=300px> | ||
+ | File:Waterline on stalactite.JPG|Paleo-Waterline visible as a stain on a stalactite | ||
+ | </gallery> | ||
{{Cave inventory}} | {{Cave inventory}} |
Revision as of 02:02, 21 November 2013
The Paleo-Waterline field of the Water section should be used to record stations where an indication of a past waterline is evident. Shelfstone is one indication of such a waterline.
See also
Paleo-Waterline, Water