Water (Inventory)/Pool
From LagWiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | ''' | + | The '''Pool''' subsection of the [[Water (Inventory)|Water]] section of the ''CCNP Cave Inventory Form'' is used to list stations where a pool of water is observed. Pools are categorized according to their estimated volume: less than one cubic foot and those of greater than one cubic foot. |
===< 1 cubic foot=== | ===< 1 cubic foot=== | ||
Line 6: | Line 6: | ||
===> 1 cubic foot=== | ===> 1 cubic foot=== | ||
The '''> 1 cubic foot''' field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot. | The '''> 1 cubic foot''' field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot. | ||
- | + | ||
{{Cave inventory}} | {{Cave inventory}} | ||
- |
Revision as of 13:42, 27 April 2011
The Pool subsection of the Water section of the CCNP Cave Inventory Form is used to list stations where a pool of water is observed. Pools are categorized according to their estimated volume: less than one cubic foot and those of greater than one cubic foot.
< 1 cubic foot
The < 1 cubic foot field should be used to record stations which possess a pool of water with an estimated volume of less than one cubic foot.
> 1 cubic foot
The > 1 cubic foot field should be used to record stations which possess a pool of water with an estimated volume of greater than one cubic foot.