Caving gear reviews
From LagWiki
(Difference between revisions)
Line 3: | Line 3: | ||
!colspan="6"|HELMETS | !colspan="6"|HELMETS | ||
|- | |- | ||
- | | | + | |style="font-weight:bold"|Product |
- | | | + | |style="font-weight:bold"|Description |
- | | | + | |style="font-weight:bold"|Review |
- | | | + | |style="font-weight:bold"|Rating |
- | | | + | |style="font-weight:bold"|By |
|- | |- | ||
|style="vertical-align:top; white-space:nowrap"|[http://www.petzl.com/us/outdoor/verticality/helmets/mountaineering-and-climbing-helmets/ecrin-roc Petzl Ecrin Roc] | |style="vertical-align:top; white-space:nowrap"|[http://www.petzl.com/us/outdoor/verticality/helmets/mountaineering-and-climbing-helmets/ecrin-roc Petzl Ecrin Roc] | ||
Line 36: | Line 36: | ||
|- | |- | ||
|style="vertical-align:top; white-space:nowrap"|[http://www.kong.it/pr_prot.htm Kong Magic Climber] | |style="vertical-align:top; white-space:nowrap"|[http://www.kong.it/pr_prot.htm Kong Magic Climber] | ||
- | |style="vertical-align:top"| | + | |style="vertical-align:top"|This helmet comes in red, white, yellow, black, and blue. Universal size 51-62cm. The website is in italian. |
+ | |||
|style="vertical-align:top"| I bought this helmet for both my boys. They complained a lot about it sliding forward over their eyes when crawling. I used it a few times and found it to be uncomforatable. It is lightweight however; and will protect the noggin. | |style="vertical-align:top"| I bought this helmet for both my boys. They complained a lot about it sliding forward over their eyes when crawling. I used it a few times and found it to be uncomforatable. It is lightweight however; and will protect the noggin. | ||
|style="vertical-align:top; white-space:nowrap"|3 Stars | |style="vertical-align:top; white-space:nowrap"|3 Stars | ||
|style="vertical-align:top; white-space:nowrap"|Brian Alger | |style="vertical-align:top; white-space:nowrap"|Brian Alger | ||
|} | |} |
Revision as of 22:26, 12 May 2010
This page is being constructed
HELMETS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Description | Review | Rating | By | ||||||||||||
Petzl Ecrin Roc | This is the classic Petzl helmet, the standard for mountaineering, climbing and caving. Extremely durable, this helmet can withstand the harsh conditions and rough treatment that are often encountered in the high mountains or deep caves.
| I have personally used this type of helmet for 15 years. During this time, I have had opportunities to use other helmets. None of them matched up to the comfort or usability of the Ecrin Roc. | 5 Stars | Brian Alger | ||||||||||||
Kong Magic Climber | This helmet comes in red, white, yellow, black, and blue. Universal size 51-62cm. The website is in italian. | I bought this helmet for both my boys. They complained a lot about it sliding forward over their eyes when crawling. I used it a few times and found it to be uncomforatable. It is lightweight however; and will protect the noggin. | 3 Stars | Brian Alger |