File list
From LagWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
03:01, 5 April 2011 | Spider.JPG (file) | WTucker | 51 KB | (==Description== Extreme closeup of a spider in a cave. This spider was tiny and very hard to notice. Photo by William Tucker) | 1 |
20:21, 1 April 2011 | PJ_SplashRing3.jpg (file) | BAlger | 347 KB | 1 | |
04:01, 1 April 2011 | Button_popcorn.JPG (file) | WTucker | 416 KB | (==Description== Button popcorn Photo by William Tucker) | 1 |
00:16, 31 March 2011 | C._Carlsbadensis.JPG (file) | WTucker | 323 KB | (==Description== ''ceuthophilus carlsbadensis'' Photo by William Tucker ) | 1 |
15:04, 10 March 2011 | Cephalopod1.jpg (file) | BAlger | 75 KB | 2 | |
05:56, 10 March 2011 | Crinkleblister.JPG (file) | BigRedFoote | 112 KB | 1 | |
05:33, 10 March 2011 | Sponge.jpg (file) | BigRedFoote | 284 KB | (sometimes easily confused with crinoids) | 1 |
05:32, 10 March 2011 | Gypsum_flower.jpg (file) | BigRedFoote | 203 KB | (pencil for scale) | 1 |
05:31, 10 March 2011 | Pisolites.JPG (file) | BigRedFoote | 142 KB | 1 | |
05:30, 10 March 2011 | Sediment.JPG (file) | BigRedFoote | 207 KB | 1 | |
05:29, 10 March 2011 | Seaurchin.JPG (file) | BigRedFoote | 155 KB | (Seaurchin spine and unidentified fossil (brachiopod?)) | 1 |
05:26, 10 March 2011 | Spitzkarren.JPG (file) | BigRedFoote | 194 KB | 1 | |
05:23, 10 March 2011 | Crinkle.JPG (file) | BigRedFoote | 177 KB | 1 | |
05:22, 10 March 2011 | Crinoid.JPG (file) | BigRedFoote | 127 KB | (exceptional view. Most don't look like this.) | 1 |
05:20, 10 March 2011 | Boxwork.JPG (file) | BigRedFoote | 201 KB | 1 | |
05:20, 10 March 2011 | Resto.jpg (file) | BigRedFoote | 111 KB | 1 | |
05:19, 10 March 2011 | Shield.JPG (file) | BigRedFoote | 98 KB | 1 | |
05:19, 10 March 2011 | Cricket.jpg (file) | BigRedFoote | 485 KB | 1 | |
05:18, 10 March 2011 | Cr_yellow_and_red.jpg (file) | BigRedFoote | 113 KB | 1 | |
05:18, 10 March 2011 | Batbones.jpg (file) | BigRedFoote | 380 KB | (sharpie end for scale) | 1 |
05:13, 10 March 2011 | Fusilinid.jpg (file) | BigRedFoote | 341 KB | (exceptional example of fusilinids.) | 1 |
03:17, 7 March 2011 | Soiled_stalagmite.jpg (file) | WTucker | 225 KB | 1 | |
03:05, 7 March 2011 | Drizzled_paint.jpg (file) | WTucker | 463 KB | 1 | |
03:19, 3 March 2011 | Dogtooth_spar_obscured.jpg (file) | WTucker | 605 KB | (Larger dogtooth spar crystals partially obscured by flowstone, popcorn and staining. Photo by William Tucker) | 1 |
04:25, 2 March 2011 | Crawl.JPG (file) | BigRedFoote | 329 KB | (passage is smaller than an upright foot in a rescue sked.) | 1 |
07:54, 1 March 2011 | Human_bone_fragment.jpg (file) | WTucker | 260 KB | 1 | |
07:50, 1 March 2011 | HumanMandible.jpg (file) | WTucker | 460 KB | 1 | |
07:10, 1 March 2011 | EpsomiteOnASodaStraw.jpg (file) | WTucker | 99 KB | 1 | |
04:48, 28 February 2011 | Cave_Pearls.jpg (file) | WTucker | 409 KB | (Cave Pearls, Carlsbad Cavern, New Mexico Photo by Tammy Tucker) | 1 |
04:02, 28 February 2011 | Soda_straws.jpg (file) | WTucker | 644 KB | (Soda straws, Carlsbad Cavern, New Mexico Photo by Tammy Tucker) | 1 |
03:58, 28 February 2011 | Dogtooth_Spar.jpg (file) | WTucker | 340 KB | (Dogtooth Spar, Carlsbad Cavern, New Mexico Photo by William Tucker) | 1 |
02:27, 28 February 2011 | Small_Epsomite_Stalagmite.jpg (file) | WTucker | 128 KB | 1 | |
02:26, 28 February 2011 | Large_Epsomite_Stalagmite.jpg (file) | WTucker | 374 KB | 1 | |
02:25, 28 February 2011 | Epsomite_2.jpg (file) | WTucker | 278 KB | 1 | |
02:24, 28 February 2011 | Epsomite.jpg (file) | WTucker | 261 KB | 1 | |
04:38, 12 October 2010 | IMG_0129.JPG (file) | WTucker | 174 KB | (Spilled paint in 2nd Parallel) | 1 |
15:18, 6 August 2010 | Caving_-_Girls'_trip_6-10_145.JPG (file) | TTucker | 1.39 MB | 1 | |
15:01, 6 August 2010 | P1010228.JPG (file) | TTucker | 86 KB | 1 | |
14:46, 6 August 2010 | P1010071.JPG (file) | TTucker | 385 KB | 1 | |
13:50, 6 August 2010 | P1010072.JPG (file) | TTucker | 428 KB | 1 | |
04:27, 3 August 2010 | Shooting_145.JPG (file) | TTucker | 1.61 MB | 1 | |
04:24, 3 August 2010 | Lee_Ann_126.JPG (file) | TTucker | 1.42 MB | 1 | |
04:19, 3 August 2010 | Sonora_Caverns_047.JPG (file) | TTucker | 1.08 MB | 1 | |
22:58, 5 July 2010 | Caving_-_Ft._Stanton_6-10_OCR_106.JPG (file) | WTucker | 4.9 MB | (Operating the in-cave radio, antenna visible, at OCR, Fort Stanton, June 2010) | 1 |
22:33, 5 July 2010 | Caving_-_Ft._Stanton_6-10_OCR_094.JPG (file) | WTucker | 4.91 MB | (One of the practice litter teams from OCR, Fort Stanton, June 2010) | 1 |
20:05, 5 July 2010 | Historic_graffiti,_Black.JPG (file) | WTucker | 309 KB | (Historica graffiti in the form of signatures from Black cave, New Mexico) | 1 |
19:50, 5 July 2010 | Flowstone,_Black_cave.JPG (file) | WTucker | 341 KB | (Flowstone in Black cave, New Mexico) | 1 |
13:05, 27 May 2010 | BgRoughStone1.jpg (file) | WTucker | 10 KB | 1 | |
22:14, 12 May 2010 | GypsumChandelier.jpg (file) | WTucker | 395 KB | 1 | |
01:57, 12 May 2010 | WTucker.jpg (file) | WTucker | 37 KB | 1 |
First page |
Previous page |
Next page |
Last page |