Calcite (Inventory)
From LagWiki
(Difference between revisions)
(Reword) |
|||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | Most speleothems in Guadalupe caves are composed of '''calcite''' or [[Aragonite (Inventory)|aragonite]], CaCO<sub>3</sub>. These two carbonate minerals form the majority of all speleothems and a wide variety of speleothem types, most of which appear in the calcite section of the inventory form. | |
- | + | ||
- | + | ||
- | == | + | ==References== |
- | + | *New Mexico Bureau of Mines & Mineral Resources Bulletin 117; Geology of Carlsbad Cavern and other caves in the Guadalupe Mountains, New Mexico and Texas; PART II: MINERALOGY; CARBONATES http://www.nps.gov/history/history/online_books/geology/publications/state/nm/1987-117/sec1-2.htm | |
- | + | ||
- | == | + | ==Fields and subsections== |
- | + | *[[Calcite (Inventory)/Flowstone|Flowstone]] | |
- | + | *[[Calcite (Inventory)/Stalactite|Stalactite]] | |
- | + | *[[Calcite (Inventory)/Stalagmite|Stalagmite]] | |
- | + | *[[Calcite (Inventory)/Column|Column]] | |
- | + | *[[Calcite (Inventory)/Popcorn|Popcorn]] | |
- | + | *[[Calcite (Inventory)/Bell Canopy|Bell Canopy]] | |
- | + | *[[Calcite (Inventory)/Boxwork|Boxwork]] | |
- | + | *[[Calcite (Inventory)/Calcite Coating|Calcite Coating]] | |
- | + | *[[Calcite (Inventory)/Calcite Crust|Calcite Crust]] | |
- | + | *[[Calcite (Inventory)/Coral Pipes|Coral Pipes]] | |
- | + | *[[Calcite (Inventory)/Coral Stalagmite|Coral Stalagmite]] | |
- | + | *[[Calcite (Inventory)/Conulite|Conulite]] | |
- | + | *[[Calcite (Inventory)/Drapery|Drapery]] | |
- | + | *[[Calcite (Inventory)/Drip Pit Lining|Drip Pit Lining]] | |
- | + | *[[Calcite (Inventory)/Folia|Folia]] | |
- | + | *[[Calcite (Inventory)/Helictite|Helictite]] | |
- | + | *[[Calcite (Inventory)/Mammillary|Mammillary]] | |
- | + | *[[Calcite (Inventory)/Pearl|Pearl]] | |
- | + | *[[Calcite (Inventory)/Pool Finger|Pool Finger]] | |
- | + | *[[Calcite (Inventory)/Raft|Raft]] | |
- | + | *[[Calcite (Inventory)/Raft Cone|Raft Cone]] | |
- | + | *[[Calcite (Inventory)/Rim|Rim]] | |
- | + | *[[Calcite (Inventory)/Rimstone Dam|Rimstone Dam]] | |
- | + | *[[Calcite (Inventory)/Shelfstone|Shelfstone]] | |
- | + | *[[Calcite (Inventory)/Spar|Spar]] | |
- | + | *[[Calcite (Inventory)/Shield|Shield]] | |
- | + | *[[Calcite (Inventory)/Splash Ring|Splash Ring]] | |
- | + | *[[Calcite (Inventory)/Tray|Tray]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
{{Cave inventory}} | {{Cave inventory}} |
Current revision as of 03:41, 11 March 2013
Most speleothems in Guadalupe caves are composed of calcite or aragonite, CaCO3. These two carbonate minerals form the majority of all speleothems and a wide variety of speleothem types, most of which appear in the calcite section of the inventory form.
References
- New Mexico Bureau of Mines & Mineral Resources Bulletin 117; Geology of Carlsbad Cavern and other caves in the Guadalupe Mountains, New Mexico and Texas; PART II: MINERALOGY; CARBONATES http://www.nps.gov/history/history/online_books/geology/publications/state/nm/1987-117/sec1-2.htm
Fields and subsections
- Flowstone
- Stalactite
- Stalagmite
- Column
- Popcorn
- Bell Canopy
- Boxwork
- Calcite Coating
- Calcite Crust
- Coral Pipes
- Coral Stalagmite
- Conulite
- Drapery
- Drip Pit Lining
- Folia
- Helictite
- Mammillary
- Pearl
- Pool Finger
- Raft
- Raft Cone
- Rim
- Rimstone Dam
- Shelfstone
- Spar
- Shield
- Splash Ring
- Tray