Calcite (Inventory)
From LagWiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | The '''calcite''' section is used to record the stations where some form of calcite is found. | + | The '''calcite''' section is used to record the stations where some form of calcite is found. The type of calcite observed is indicated in various fields and subsections. |
- | == | + | ==Fields and subsections== |
- | + | *[[Calcite (Inventory)/Flowstone|Flowstone]] | |
- | + | *[[Calcite (Inventory)/Stalactite|Stalactite]] | |
- | + | *[[Calcite (Inventory)/Stalagmite|Stalagmite]] | |
- | + | *[[Calcite (Inventory)/Column|Column]] | |
- | + | *[[Calcite (Inventory)/Popcorn|Popcorn]] | |
- | + | *[[Calcite (Inventory)/Bell Canopy|Bell Canopy]] | |
- | + | *[[Calcite (Inventory)/Boxwork|Boxwork]] | |
- | + | *[[Calcite (Inventory)/Calcite Coating|Calcite Coating]] | |
- | + | *[[Calcite (Inventory)/Calcite Crust|Calcite Crust]] | |
- | + | *[[Calcite (Inventory)/Coral Pipes|Coral Pipes]] | |
- | + | *[[Calcite (Inventory)/Coral Stalagmite|Coral Stalagmite]] | |
- | + | *[[Calcite (Inventory)/Conulite|Conulite]] | |
- | + | *[[Calcite (Inventory)/Drapery|Drapery]] | |
- | + | *[[Calcite (Inventory)/Drip Pit Lining|Drip Pit Lining]] | |
- | + | *[[Calcite (Inventory)/Folia|Folia]] | |
- | + | *[[Calcite (Inventory)/Helictite|Helictite]] | |
- | + | *[[Calcite (Inventory)/Mammillary|Mammillary]] | |
- | + | *[[Calcite (Inventory)/Pearl|Pearl]] | |
- | + | *[[Calcite (Inventory)/Pool Finger|Pool Finger]] | |
- | + | *[[Calcite (Inventory)/Raft|Raft]] | |
- | + | *[[Calcite (Inventory)/Raft Cone|Raft Cone]] | |
- | + | *[[Calcite (Inventory)/Rim|Rim]] | |
- | + | *[[Calcite (Inventory)/Rimstone Dam|Rimstone Dam]] | |
- | + | *[[Calcite (Inventory)/Shelfstone|Shelfstone]] | |
- | + | *[[Calcite (Inventory)/Spar|Spar]] | |
- | + | *[[Calcite (Inventory)/Shield|Shield]] | |
- | + | *[[Calcite (Inventory)/Splash Ring|Splash Ring]] | |
- | + | *[[Calcite (Inventory)/Tray|Tray]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
{{Cave inventory}} | {{Cave inventory}} |
Revision as of 17:43, 27 April 2011
The calcite section is used to record the stations where some form of calcite is found. The type of calcite observed is indicated in various fields and subsections.
Fields and subsections
- Flowstone
- Stalactite
- Stalagmite
- Column
- Popcorn
- Bell Canopy
- Boxwork
- Calcite Coating
- Calcite Crust
- Coral Pipes
- Coral Stalagmite
- Conulite
- Drapery
- Drip Pit Lining
- Folia
- Helictite
- Mammillary
- Pearl
- Pool Finger
- Raft
- Raft Cone
- Rim
- Rimstone Dam
- Shelfstone
- Spar
- Shield
- Splash Ring
- Tray