LagWiki:Books/Cave Inventory

From LagWiki

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
== Cave Inventory ==
== Cave Inventory ==
=== with the Carlsbad Cavern National Park Cave Inventory Form ===
=== with the Carlsbad Cavern National Park Cave Inventory Form ===
-
:[[Dedication (Inventory)| ]]
+
:[[Dedication (Inventory)|Dedication]]
 +
 
;Introduction
;Introduction
:[[Introduction to cave inventory]]
:[[Introduction to cave inventory]]
 +
;Carlsbad Cavern National Park Cave Inventory Form
;Carlsbad Cavern National Park Cave Inventory Form
-
:[[Cover (Inventory)| ]]
+
:[[Cover Sheet (Inventory)|Cover Sheet]]
-
;Cover Sheet
+
 
-
:[[Cover Sheet (Inventory)| ]]
+
:[[Cave Name (Inventory)|Cave Name]]
:[[Cave Name (Inventory)|Cave Name]]
:[[Stations Inventoried (Inventory)|Stations Inventoried]]
:[[Stations Inventoried (Inventory)|Stations Inventoried]]
Line 17: Line 18:
:[[Instructions (Inventory)|Instructions]]
:[[Instructions (Inventory)|Instructions]]
-
;Miscellaneous
+
;Miscellaneous, Page 2
-
:[[Miscellaneous (Inventory)| ]]
+
:[[Miscellaneous (Inventory)|Miscellaneous]]
-
;Water
+
 
-
:[[Water (Inventory)| ]]
+
:[[Water (Inventory)|Water]]
:[[Water (Inventory)/Surface Moisture|Surface Moisture]]
:[[Water (Inventory)/Surface Moisture|Surface Moisture]]
:[[Water (Inventory)/Dripping|Dripping]]
:[[Water (Inventory)/Dripping|Dripping]]
Line 27: Line 28:
:[[Water (Inventory)/Paleo-Waterline|Paleo-Waterline]]
:[[Water (Inventory)/Paleo-Waterline|Paleo-Waterline]]
-
;Airflow
+
:[[Airflow (Inventory)|Airflow]]
-
:[[Airflow (Inventory)| ]]
+
:[[Airflow (Inventory)/Airflow|Airflow]]
:[[Airflow (Inventory)/Airflow|Airflow]]
-
;Floor
+
:[[Floor (Inventory)|Floor]]
-
:[[Floor (Inventory)| ]]
+
:[[Floor (Inventory)/Sediment/Soil|Sediment/Soil]]
:[[Floor (Inventory)/Sediment/Soil|Sediment/Soil]]
:[[Floor (Inventory)/Breakdown|Breakdown]]
:[[Floor (Inventory)/Breakdown|Breakdown]]
Line 39: Line 38:
:[[Floor (Inventory)/Pit|Pit]]
:[[Floor (Inventory)/Pit|Pit]]
-
;Conservation
+
:[[Conservation (Inventory)|Conservation]]
-
:[[Conservation (Inventory)| ]]
+
:[[Conservation (Inventory)/Flowstone|Flowstone]]
:[[Conservation (Inventory)/Flowstone|Flowstone]]
:[[Conservation (Inventory)/Gloves off area|Gloves off area]]
:[[Conservation (Inventory)/Gloves off area|Gloves off area]]
Line 46: Line 44:
:[[Conservation (Inventory)/Other|Other]]
:[[Conservation (Inventory)/Other|Other]]
-
;Obstacles
+
:[[Obstacles (Inventory)|Obstacles]]
-
:[[Obstacles (Inventory)| ]]
+
:[[Obstacles (Inventory)/Crawl|Crawl]]
:[[Obstacles (Inventory)/Crawl|Crawl]]
:[[Obstacles (Inventory)/Unroped climb or chimney|Unroped climb or chimney]]
:[[Obstacles (Inventory)/Unroped climb or chimney|Unroped climb or chimney]]
Line 53: Line 50:
:[[Obstacles (Inventory)/Other|Other]]
:[[Obstacles (Inventory)/Other|Other]]
-
;Formations 1
+
;Formations 1, Page 3
-
:[[Formations 1 (Inventory)| ]]
+
:[[Formations 1 (Inventory)|Formations 1]]
-
;Calcite
+
 
-
:[[Calcite (Inventory)| ]]
+
:[[Calcite (Inventory)|Calcite]]
:[[Calcite (Inventory)/Flowstone|Flowstone]]
:[[Calcite (Inventory)/Flowstone|Flowstone]]
:[[Calcite (Inventory)/Stalactite|Stalactite]]
:[[Calcite (Inventory)/Stalactite|Stalactite]]
Line 96: Line 93:
:[[Calcite (Inventory)/Tray|Tray]]
:[[Calcite (Inventory)/Tray|Tray]]
-
;Formations 2
+
;Formations 2,  Page 4
-
:[[Formations 2 (Inventory)| ]]
+
:[[Formations 2 (Inventory)|Formations 2]]
-
;Aragonite
+
 
-
:[[Aragonite (Inventory)| ]]
+
:[[Aragonite (Inventory)|Aragonite]]
:[[Aragonite (Inventory)/Anthodite|Anthodite]]
:[[Aragonite (Inventory)/Anthodite|Anthodite]]
:[[Aragonite (Inventory)/Aragonite Bush|Aragonite Bush]]
:[[Aragonite (Inventory)/Aragonite Bush|Aragonite Bush]]
Line 106: Line 103:
:[[Aragonite (Inventory)/Stalagmite|Stalagmite]]
:[[Aragonite (Inventory)/Stalagmite|Stalagmite]]
-
;Gypsum
+
:[[Gypsum (Inventory)|Gypsum]]
-
:[[Gypsum (Inventory)| ]]
+
:[[Gypsum (Inventory)/Beds, Massive|Beds, Massive]]
:[[Gypsum (Inventory)/Beds, Massive|Beds, Massive]]
:[[Gypsum (Inventory)/Coating|Coating]]
:[[Gypsum (Inventory)/Coating|Coating]]
Line 123: Line 119:
:[[Gypsum (Inventory)/Stalagmite|Stalagmite]]
:[[Gypsum (Inventory)/Stalagmite|Stalagmite]]
-
;Hydromagnesite
+
:[[Hydromagnesite (Inventory)|Hydromagnesite]]
-
:[[Hydromagnesite (Inventory)| ]]
+
:[[Hydromagnesite (Inventory)/Balloon|Balloon]]
:[[Hydromagnesite (Inventory)/Balloon|Balloon]]
:[[Hydromagnesite (Inventory)/Crinkle Blister|Crinkle Blister]]
:[[Hydromagnesite (Inventory)/Crinkle Blister|Crinkle Blister]]
Line 131: Line 126:
:[[Hydromagnesite (Inventory)/Rim|Rim]]
:[[Hydromagnesite (Inventory)/Rim|Rim]]
-
;Geology 1
+
;Geology 1, Page 5
-
:[[Geology 1 (Inventory)| ]]
+
:[[Geology 1 (Inventory)|Geology 1]]
-
;Bedrock
+
 
-
:[[Bedrock (Inventory)| ]]
+
:[[Bedrock (Inventory)|Bedrock]]
:[[Bedrock (Inventory)/Backreef|Backreef]]
:[[Bedrock (Inventory)/Backreef|Backreef]]
:[[Bedrock (Inventory)/Massive|Massive]]
:[[Bedrock (Inventory)/Massive|Massive]]
Line 147: Line 142:
:[[Bedrock (Inventory)/Sandstone Ripple Marks|Sandstone Ripple Marks]]
:[[Bedrock (Inventory)/Sandstone Ripple Marks|Sandstone Ripple Marks]]
-
;Fossils
+
:[[Fossils (Inventory)|Fossils]]
-
:[[Fossils (Inventory)| ]]
+
:[[Fossils (Inventory)/Unidentified|Unidentified]]
:[[Fossils (Inventory)/Unidentified|Unidentified]]
:[[Fossils (Inventory)/Algae|Algae]]
:[[Fossils (Inventory)/Algae|Algae]]
Line 161: Line 155:
:[[Fossils (Inventory)/Sponge|Sponge]]
:[[Fossils (Inventory)/Sponge|Sponge]]
-
;Clays
+
:[[Clays (Inventory)|Clays]]
-
:[[Clays (Inventory)| ]]
+
:[[Clays (Inventory)/Endellite|Endellite]]
:[[Clays (Inventory)/Endellite|Endellite]]
:[[Clays (Inventory)/Montmorillonite|Montmorillonite]]
:[[Clays (Inventory)/Montmorillonite|Montmorillonite]]
Line 168: Line 161:
:[[Clays (Inventory)/Residual red clay|Residual red clay]]
:[[Clays (Inventory)/Residual red clay|Residual red clay]]
-
;Corrosion Residue
+
:[[Corrosion residue (Inventory)|Corrosion residue]]
-
:[[Corrosion residue (Inventory)| ]]
+
:[[Corrosion residue (Inventory)/Red CR|Red CR]]
:[[Corrosion residue (Inventory)/Red CR|Red CR]]
:[[Corrosion residue (Inventory)/Brown CR|Brown CR]]
:[[Corrosion residue (Inventory)/Brown CR|Brown CR]]
:[[Corrosion residue (Inventory)/Yellow CR|Yellow CR]]
:[[Corrosion residue (Inventory)/Yellow CR|Yellow CR]]
-
;Iron
+
:[[Iron (Inventory)|Iron]]
-
:[[Iron (Inventory)| ]]
+
:[[Iron (Inventory)/Crust|Crust]]
:[[Iron (Inventory)/Crust|Crust]]
:[[Iron (Inventory)/Rusticle|Rusticle]]
:[[Iron (Inventory)/Rusticle|Rusticle]]
:[[Iron (Inventory)/Stalactite|Stalactite]]
:[[Iron (Inventory)/Stalactite|Stalactite]]
-
;Geology 2
+
;Geology 2, Page 6
-
:[[Geology 2 (Inventory)| ]]
+
:[[Geology 2 (Inventory)|Geology 2]]
-
;Karren
+
 
-
:[[Karren (Inventory)| ]]
+
:[[Karren (Inventory)|Karren]]
:[[Karren (Inventory)/Drip pit, carbonate|Drip pit, carbonate]]
:[[Karren (Inventory)/Drip pit, carbonate|Drip pit, carbonate]]
:[[Karren (Inventory)/Drip pit, gypsum|Drip pit, gypsum]]
:[[Karren (Inventory)/Drip pit, gypsum|Drip pit, gypsum]]
Line 190: Line 181:
:[[Karren (Inventory)/Spitzkarren|Spitzkarren]]
:[[Karren (Inventory)/Spitzkarren|Spitzkarren]]
-
;Manganese
+
:[[Manganese (Inventory)|Manganese]]
-
:[[Manganese (Inventory)| ]]
+
:[[Manganese (Inventory)/Crust|Crust]]
:[[Manganese (Inventory)/Crust|Crust]]
:[[Manganese (Inventory)/Dendrite|Dendrite]]
:[[Manganese (Inventory)/Dendrite|Dendrite]]
-
;Silica
+
:[[Silica (Inventory)|Silica]]
-
:[[Silica (Inventory)| ]]
+
:[[Silica (Inventory)/Quartz|Quartz]]
:[[Silica (Inventory)/Quartz|Quartz]]
:[[Silica (Inventory)/Rock Flour|Rock Flour]]
:[[Silica (Inventory)/Rock Flour|Rock Flour]]
Line 202: Line 191:
:[[Silica (Inventory)/Silt Hoodoo|Silt Hoodoo]]
:[[Silica (Inventory)/Silt Hoodoo|Silt Hoodoo]]
-
;Sulfates
+
:[[Sulfates (Inventory)|Sulfates]]
-
:[[Sulfates (Inventory)| ]]
+
:[[Sulfates (Inventory)/Barite|Barite]]
:[[Sulfates (Inventory)/Barite|Barite]]
:[[Sulfates (Inventory)/Celestite|Celestite]]
:[[Sulfates (Inventory)/Celestite|Celestite]]
:[[Sulfates (Inventory)/Epsomite/Mirabilite|Epsomite/Mirabilite]]
:[[Sulfates (Inventory)/Epsomite/Mirabilite|Epsomite/Mirabilite]]
-
;Sulfur
+
:[[Sulfur (Inventory)|Sulfur]]
-
:[[Sulfur (Inventory)| ]]
+
:[[Sulfur (Inventory)/Crust|Crust]]
:[[Sulfur (Inventory)/Crust|Crust]]
:[[Sulfur (Inventory)/Crystal|Crystal]]
:[[Sulfur (Inventory)/Crystal|Crystal]]
Line 216: Line 203:
:[[Sulfur (Inventory)/Platy|Platy]]
:[[Sulfur (Inventory)/Platy|Platy]]
-
;Phosphate
+
:[[Phosphate (Inventory)|Phosphate]]
-
:[[Phosphate (Inventory)| ]]
+
:[[Phosphate (Inventory)/Apatite|Apatite]]
:[[Phosphate (Inventory)/Apatite|Apatite]]
-
;Uranium
+
:[[Uranium (Inventory)|Uranium]]
-
:[[Uranium (Inventory)| ]]
+
:[[Uranium (Inventory)/Tyuyamunite|Tyuyamunite]]
:[[Uranium (Inventory)/Tyuyamunite|Tyuyamunite]]
-
;Biology
+
;Biology, Page 7
-
:[[Biology (Inventory)| ]]
+
:[[Biology (Inventory)|Biology]]
-
;Vertebrate
+
:[[Vertebrate (Inventory)|Vertebrate]]
-
:[[Vertebrate (Inventory)| ]]
+
:[[Vertebrate (Inventory)/Bat|Bat]]
:[[Vertebrate (Inventory)/Bat|Bat]]
:[[Vertebrate (Inventory)/Bat Bones|Bat Bones]]
:[[Vertebrate (Inventory)/Bat Bones|Bat Bones]]
Line 241: Line 225:
:[[Vertebrate (Inventory)/other|other]]
:[[Vertebrate (Inventory)/other|other]]
-
;Invertebrates
+
:[[Invertebrates (Inventory)|Invertebrates]]
-
:[[Invertebrates (Inventory)| ]]
+
:[[Invertebrates (Inventory)/Beetles|Beetles]]
:[[Invertebrates (Inventory)/Beetles|Beetles]]
:[[Invertebrates (Inventory)/Beetles/Eleodeus|Eleodeus]]
:[[Invertebrates (Inventory)/Beetles/Eleodeus|Eleodeus]]
Line 262: Line 245:
:[[Invertebrates (Inventory)/Microbial Colonies|Microbial Colonies]]
:[[Invertebrates (Inventory)/Microbial Colonies|Microbial Colonies]]
-
;Cultural
+
;Cultural, Page 8
-
:[[Cultural (Inventory)| ]]
+
:[[Cultural (Inventory)|Cultural]]
-
;Artifacts
+
:[[Artifacts (Inventory)|Artifacts]]
-
:[[Artifacts (Inventory)| ]]
+
:[[Graffiti (Inventory)|Graffiti]]
-
 
+
-
;Graffiti
+
-
:[[Graffiti (Inventory)| ]]
+
:[[Graffiti (Inventory)/Pictographs|Pictographs]]
:[[Graffiti (Inventory)/Pictographs|Pictographs]]
:[[Graffiti (Inventory)/Other|Other]]
:[[Graffiti (Inventory)/Other|Other]]
-
;Glossary
+
;Glossary and Contributors
-
:[[Glossary (Inventory)| ]]
+
:[[Glossary (Inventory)|Glossary]]
[[Category:Books|Cave Inventory]]
[[Category:Books|Cave Inventory]]
[[Category:Cave inventory| ]]
[[Category:Cave inventory| ]]

Revision as of 12:50, 13 October 2011

Download PDF ]  [ Open in Book Creator ]  [ Order Printed Book ]

Cave Inventory

with the Carlsbad Cavern National Park Cave Inventory Form

Dedication
Introduction
Introduction to cave inventory
Carlsbad Cavern National Park Cave Inventory Form
Cover Sheet
Cave Name
Stations Inventoried
Recorder
Other Personnel
Inventory Date
Instructions
Miscellaneous, Page 2
Miscellaneous
Water
Surface Moisture
Dripping
Flowing
Pool
Paleo-Waterline
Airflow
Airflow
Floor
Sediment/Soil
Breakdown
Bedrock
Secondary Deposits
Pit
Conservation
Flowstone
Gloves off area
Restoration projects
Other
Obstacles
Crawl
Unroped climb or chimney
Pit
Other
Formations 1, Page 3
Formations 1
Calcite
Flowstone
Stalactite
deflected
soda straw
Stalagmite
Column
Popcorn
Bell Canopy
Boxwork
Calcite Coating
Calcite Crust
Coral Pipes
Coral Stalagmite
Conulite
Drapery
Drip Pit Lining
Folia
Helictite
antler
beaded
snake dancer
subaqueous
other
Mammillary
Pearl
Pool Finger
Raft
Raft Cone
Rim
Rimstone Dam
Shelfstone
Spar
dogtooth
nailhead
chenille/pool
Shield
Splash Ring
Tray
Formations 2, Page 4
Formations 2
Aragonite
Anthodite
Aragonite Bush
Frostwork
Rim
Stalagmite
Gypsum
Beds, Massive
Coating
Cotton/Hair
Chandelier
Crust
Crystal
subaerial
subaqueous
Flower
Granular
Needle
Raft
Rim
Stalagmite
Hydromagnesite
Balloon
Crinkle Blister
Moonmilk
Powder
Rim
Geology 1, Page 5
Geology 1
Bedrock
Backreef
Massive
Forereef
Breccia
calcite matrix
silt matrix
Dike
Bedded Siltstone or Sandstone
Pisolites
Sand or Silt pods
Sandstone Ripple Marks
Fossils
Unidentified
Algae
Brachiopod
Bryozoan
Cephalopod
Clam
Coral
Crinoid
Fusulinid
Gastropod
Sponge
Clays
Endellite
Montmorillonite
Massive Bank
Residual red clay
Corrosion residue
Red CR
Brown CR
Yellow CR
Iron
Crust
Rusticle
Stalactite
Geology 2, Page 6
Geology 2
Karren
Drip pit, carbonate
Drip pit, gypsum
Pothole karren
Rillenkarren
Spitzkarren
Manganese
Crust
Dendrite
Silica
Quartz
Rock Flour
Siltcicle
Silt Hoodoo
Sulfates
Barite
Celestite
Epsomite/Mirabilite
Sulfur
Crust
Crystal
Massive
Nodular
Platy
Phosphate
Apatite
Uranium
Tyuyamunite
Biology, Page 7
Biology
Vertebrate
Bat
Bat Bones
Bat Guano
Bat Scratches
Bones
Mammals
Reptiles
Birds
Swallows
Owls
other
other
Invertebrates
Beetles
Eleodeus
Embaphion
Rhadine
Centipede
Crickets
C. conicaudus
C. carlsbadensis
C. longipes
Diplurans
Harvestman
Isopod
Millipede
Pseudoscorpion
Spiders
Springtails
Other
Microbial Colonies
Cultural, Page 8
Cultural
Artifacts
Graffiti
Pictographs
Other
Glossary and Contributors
Glossary
Personal